Material Guide
Compare the best screens of Elite Screens
| Screen Material Name | MaxWhite® | MaxWhite® Fiberglass | CineWhite® | WraithVeil® | WraithVeil® Dual | CLR® | CLR® 3 | CLR® 5 | ALR2 (Fresnel Technology-Daylight Extreme) | CineGrey 3D® | CineGrey 5D® | DayWalker DW3 | CineWhite® Acoustic 8K | AcousticPro UHD | CineGrey 4D® AT | CineGrey 4D® | Designer Cut ImpactWhite® Series |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Projector Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
| Description | MaxWhite® offers versatile front projection with wide-angle viewing and perfect diffusion uniformity. | MaxWhite® FG is fiberglass-backed for added durability, tear-proof qualities, and uniform diffusion. | CineWhite® offers broad light dispersion with uniform diffusion, while maintaining neutral colors. Ideal for normal to dark rooms. | WraithVeil® is our high-gain rear projection screen material, perfect for settings with high ambient light. It enhances colour reproduction. | The WraithVeil® Dual is a versatile front/rear projection material that eliminates the need to swap out the viewing surface. | CLR® is a ceiling light-rejecting front projection screen for ultra-short-throw projectors. Its multilayer optical lens structure absorbs overhead light, ensuring a clear image display. |
CLR®3 is a ceiling light-rejecting front projection screen for ultra-short-throw projectors. Its multilayer optical lens structure absorbs overhead light, ensuring a clear image display. |
The StarBright™ CLR® 5 (SBCLR™ 5) features Ceiling Light Rejecting technology for bottom placed ultra-short throw front projection applications in moderate light room environments. |
Ceiling & ambient Light Rejecting with Fresnel Technology) Dark grey material absorbs 80% of overhead lighting
|
The CineGrey 3D® is an ambient light-rejecting front projection screen, an angular-reflective material (redirects ambient light away while reflecting projector light directly) material tailored for environments with limited lighting control. it enhance contrast levels. | The CineGrey 5D® is an ambient light-rejecting front projection material, an angular-reflective material (redirects ambient light away while reflecting projector light directly) engineered to maintain superb picture quality by rejecting ambient light. It increases contrast and optimizes projector reflection towards the viewer. | The DayWalker DW3 is a reference-quality front projection screen material crafted for spaces with limited lighting control. It enhances contrast levels. | The CineWhite® Acoustic 8K is an acoustically transparent front projection material designed for superior sound performance. Compatible with ultra-short and standard throw projectors. | The AcousticPro UHD is an acoustically transparent front projection screen material free from moiré patterns. Its dense synthetic weave supports Ultra-High Definition/4K resolutions, maximizing sound penetration with minimal attenuation while preserving picture quality. | CineGrey 4D AT is a 1.1 gain sound-transparent ambient light-rejecting front projection material. It's an angular-reflective material (redirects ambient light away while reflecting projector light directly) designed for standard "long" throw projectors (not compatible with Ultra/Short-Throw Projectors). | CineGrey 4D is a ceiling and ambient light-rejecting (63%) screen. It is an angular-reflective material (redirects ambient light away while reflecting projector light directly) material suitable for moderate-light room environments, designed for standard "long" throw projectors. | Short-Throw-Projectors |
| Available in Screen Series | Manual, Manual SRM, Tripod, ezCinema, Spectrum, VMAX | Manual HT, Saker, Saker Tab-Tension, Evanesce B | Aeon Edge free, Sable Frame/B 2, ezFrame, Lunette, Evanesce Tab-Tension, Evanesce Tab-Tension B, Yard Master 2 | Yard Master 2, Quick Stand | Yard Master 2 | Aeon® CLR, Saker Tab-Tension CLR, Kestrel CLR | Aeon CLR® 3 | AEON, Manual , Manual Floor Up, Outdoor Screen, Kestrel | AEON with AR5 Frame | Sable Frame, Aeon EDGE FREE® | ezFrame, Aeon Edge free, Saker Tab-Tension | DayWalker fixed frame | AEON, EZ Frame | Aeon Edge free, Saker Tab-Tension | Aeon EDGE FREE® | ezCinema Tab-Tension Plus with telescope function , DayWalker 2 | Golfsim Series |
| Type of material | Matte White (multi-layer weave) | Matte White (multi-layer weave with fiberglass reinforcement) | Tensioned Matte White (PVC Flexible) | Dark Grey (PVC Flexible) | Light Grey (PVC Flexible) | Dark Gray (TPU) | Gray (TPU) | Silver & Grey | Grey (PET) | Silver/Gray (PVC Flexible) | Silver/Gray (PVC Flexible) | Silver/Gray (PVC Flexible) | White - Acoustically Transparent | White - Acoustically Transparent | Silver Gray - Acoustically Transparent | Silver Gray | White |
| Projection Type | Front | Front | Front | Rear | Rear/Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Ambient Light Rejecting | No | No | No | No | No | Yes (up to 95%) | Yes (up to 95%) | Yes (up to 80%) | Yes (up to 80%) | Yes (up to 65%) | Yes (up to 75%) | Yes (up to 65%) | No | No | Yes | Yes | - |
| Gain | 1.1 | 1.1 | 1.1 | 2.2 | 0.8 | 0.6 | 0.8 | 0.8 | 1.8 | 1.2 | 1.5 | 1.3 | 1.1 | 1.0 | 1.1 | 1.1 | 0.85 |
| Viewing Angle | 180° | 180° | 180° | 120° | 150° | 180° | 170° | 170° |
80°
|
90° | 80° | 90° | 180° | 180° | 70° | 70° | 170° |
| Black backing | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes |
Yes
|
No | No | No | Black scrim included | Black scrim included on Aeon only | Black scrim included | - | \ |
| 3D Ready | Active 3D | Active 3D | Active 3D | Active 3D | Active 3D | Active | Active | Active |
Active
|
Active/Passive | Active/Passive | Active/Passive | Active 3D | Active 3D | Active 3D | Active 3D | Active 3D |
| 4K/8K Ultra HD Ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | \ |
| Compatible Projector Type | regular projector | regular projector | electric screens = just regular projectors; fixed frame screens= regular, short and UST projector | regular, short throw and UST projector | regular, short throw and UST projector | Ultra-Short Throw (UST) projector (tabletop only) | Ultra-Short Throw (UST) projector (tabletop only) | Ultra-Short Throw (UST) projector (tabletop only) |
Ultra-Short Throw (UST) projector (tabletop only)
|
regular projector | regular projector | regular projector | Standard, short and Ultra-Short Throw (UST) projector | Front standard-throw projectors. In Aeon series can be also used with UST projectors | regular projector | Front standard-long-throw projectors. | Short-Throw-Projectors |
| Minimum Throw Ratio | 0.2 x image width | 0.2 x image width | 0.2 x image width | 0.8 x image width | 0.2 x image width | 0.1 - 0.4 | 0.1 - 0.4 | 0.1 - 0.4 | 0.21 - 0.25 | 1.5 x Image Width | 1.5 x Image Width | 1.5 x Image Width | 0.3 x image width | 0.3 x image width | 1.5 x Image Width | >1.4x Image Width | \ |
| Best for Environments | Versatile for multiple applications in a light controlled room |
Versatile for multiple applications in a light controlled room | Versatile for multiple applications in a light controlled room | DJ events, Rental & Staging, ProAV, any applications requring a rear projection system. | Rear or Front applications for Rental & Staging, ProAV, DJ events in a light controlled environment. | High ambient light control rooms and dark rooms | Moderate ambient light control rooms and dark rooms | Moderate ambient light control rooms and dark rooms |
High ambient light control rooms and light rooms
|
Moderate ambient light control rooms and dark rooms | High ambient light control rooms and dark rooms | Moderate ambient light control rooms and dark rooms | In-wall speaker or behind speaker placement for 1080P and 4K projectors in a controlled room environment. | In-wall speaker or behind speaker placement for 1080P and 4K projectors in a controlled room environment. | In-wall speaker or behind speaker placement for 1080P and 4K projectors in a controlled room environment. | 8K / 4K projectors in a semi-bright room environment. | \ |
| GREENGUARD Certified | Yes | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | \ |
| Flame Retardant | No | Yes, complies with NFPA 701 | No | No | No | No | No | No | No | Yes, Complies with NFPA 701 | Yes, complies with NFPA 701 | No | Yes, Complies with NFPA 701 | Yes, Complies with NFPA 701 | No | No | \ |
| Reflective technology type | - | - | - | - | - | Retro-Reflective | Retro-Reflective | R etro-Reflective | Regressive | Angular-Reflective | Angular-Reflective | Angular-Reflective | N/A | N/A | Angular-Reflective | Angular Reflective CLR°/ALR | \ |
| Scatch-resistant | - | - | - | - | - | No | No | No | No | \ | |||||||
| Polarized for Passive 3D | No | Yes | Yes | Yes | No | No | - | - | \ | ||||||||
| ISF Certified | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | ||||||||
| Hole Size | - | - | - | 0.178 mm | 0.32 mm (avg) | 0.7 mm | - | \ | |||||||||
| Composition | Polyester Fabric | Polyester/PVC (off-white) - sheer weave | Flexible PVC | Flexible PVC | \ | ||||||||||||
| Acoustic Transparency (Mean attenuation) | - | - | - | - 3.09 dB | - 2.36 dB | - 6.04 dB | - | \ |
Material Guide
Compare the best screens of Elite Screens
| Screen Material Name |
FALR2 - Daylight Extreme - Screen Material Sample (DIN A4)
|
StarBright CLR - Screen Material Sample (DIN A5)
|
CLR3 - Black Fire - Screen Material Sample (DIN A4)
|
CLR5 - Screen Material Sample (DIN A4)
|
CineGrey 4D AcousticPro - SCREEN MATERIAL SAMPLE (DIN A4)
|
CineGrey 4D - Screen Material Sample (DIN A4)
|
CineGrey 5D - Screen Material Sample (DIN A4)
|
CineGrey 3D - Screen Material Sample (DIN A4)
|
ACOUSTICPRO UHD - SCREEN MATERIAL SAMPLE (DIN A4)
|
CineWhite® Acoustic Pro 8K - Screen Material Sample (DIN A4)
|
CineWhite - Screen Material Sample (DIN A4)
|
MaxWhite FG (Fiberglass) - Screen Material Sample (DIN A4)
|
MaxWhite - Screen Material Sample (DIN A4)
|
WraithVeil Dual - SCREEN MATERIAL SAMPLE (DIN A4)
|
WraithVeil - SCREEN MATERIAL SAMPLE (DIN A4)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICON |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Projector Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Available Screen Series | AEON with AR5 Frame | Aeon CLR® | Aeon CLR® 3 | AEON, Manual , Manual Floor Up, Outdoor Screen, Kestrel | Aeon EDGE FREE® | ezCinema Tab-Tension Plus with telescope function , DayWalker 2 | ezFrame, Aeon Edge free, Saker Tab-Tension | Sable Frame, Aeon EDGE FREE® | Aeon Edge free, Saker Tab-Tension | AEON, EZ Frame | Aeon Edge free, Sable Frame/B 2, ezFrame, Lunette, Evanesce Tab-Tension, Evanesce Tab-Tension B, Yard Master 2 | Manual HT, Saker, Saker Tab-Tension, Evanesce B | Manual, Manual SRM, Tripod, ezCinema, Spectrum, VMAX | Yard Master 2 | Yard Master 2, Quick Stand |
| Screen Material Surface Type | Grey (PET) | Dark Gray (TPU) | Gray (TPU) | Silver & Grey | Silver Gray - Acoustically Transparent | Silver Gray (PVC Flexible) | Silver/Gray (PVC Flexible) | Silver/Gray (PVC Flexible) | White - Acoustically Transparent - (Polyester/PVC - sheer weave) | White - Acoustically Transparent (Polyester Fabric) | Tensioned Matte White (PVC Flexible) | Matte White (multi-layer weave with fiberglass reinforcement) | Matte White (multi-layer weave) | Light Grey (PVC Flexible) | Dark Grey (PVC Flexible) |
| Projection Direction | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Rear/Front | Rear |
| ICON Ambient Light Rejection |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ambient Light Rejection | Yes (up to 80%) | Yes (up to 95%) | Yes (up to 95%) | Yes (up to 80%) | Yes (up to 65%) | Yes (up to 65%) | Yes (up to 75%) | Yes (up to 65%) | No | No | No | No | No | No | No |
| ICON Ceiling Light Rejection |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ceiling Light Rejection | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | No |
| Ambient Light recommendation | High ambient light control rooms and light rooms | High ambient light control rooms and dark rooms | Moderate ambient light control rooms and dark rooms | Moderate ambient light control rooms and dark rooms | In-wall speaker or behind speaker placement for 1080P and 4K projectors in a controlled room environment. | 8K / 4K projectors in a semi-bright room environment. | High ambient light control rooms and dark rooms | Moderate ambient light control rooms and dark rooms | In-wall speaker or behind speaker placement for 1080P and 4K projectors in a controlled room environment. | In-wall speaker or behind speaker placement for 1080P and 4K projectors in a controlled room environment. | Versatile for multiple applications in a light controlled room | Versatile for multiple applications in a light controlled room | Versatile for multiple applications in a light controlled room | Rear or Front applications for Rental & Staging, ProAV, DJ events in a light controlled environment. | DJ events, Rental & Staging, ProAV, any applications requring a rear projection system. |
| ICON Gain |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gain | 1.8 | 0.6 | 0.8 | 0.8 | 1.1 | 1.1 | 1.5 | 1.2 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 0.8 | 2.2 |
| ICON Viewing Angle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ICON Minimum Throw Ratio |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minimum Throw Ratio | 0.21 - 0.25 | 0.1 - 0.4 | 0.1 - 0.4 | 0.1 - 0.4 | 1.5 x Image Width | >1.4x Image Width | 1.5 x Image Width | 1.5 x Image Width | 0.3 x image width | 0.3 x image width | 0.2 x image width | 0.2 x image width | 0.2 x image width | 0.2 x image width | 0.8 x image width |
| Acoustic Transparency / Mean Attenuation | - | - | - | - | - 6.04 dB | - | - | - | - 2.36 dB | - 3.09 dB | - | - | - | - | - |
| Perforation Hole Size | - | - | - | - | 0.7 mm | - | - | - | 0.32 mm (avg) | 0.178 mm | - | - | - | - | - |
| Black Backing | Yes | Yes | Yes | Yes | Black scrim included | No | No | No | Black scrim included only for AEON | Black scrim included | Yes | Yes | Yes | No | No |
| 3D Ready | Active | Active | Active | Active | Active | Active | Active/Passive | Active/Passive | Active | Active | Active | Active | Active | Active | Active |
| 4K Ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 8K Ready | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | - | - | - | - | - |
| Ultra HD Ready | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Reflective Technology Type | Regressive | Retro-Reflective | Retro-Reflective | Retro-Reflective | Angular-Reflective | Angular Reflective CLR°/ALR | - | Angular-Reflective | - | - | - | - | - | - | - |
| Scratch Resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Polarized for Passive 3D | - | - | - | - | - | - | Yes | Yes | No | No | No | No | No | - | - |
| ICON ISF Certification |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ISF Certification | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No |
| ICON GREENGUARD Certification |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| GREENGUARD Certification | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | No |
| ICON NFPA Certification |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Explore Electric Projection Screens
Electric Floor-Up Screens
Explore High Contrast Screens
Explore Screen Materials
Frame Projection Screens
Explore All Portable Screens
Explore All Manual Screens

















